Web Server Statistics for www.jtnw.com

Program started at Mon-15-Oct-2001 02:04.
Analysed requests from Mon-01-Oct-2001 06:00 to Mon-15-Oct-2003 02:04 (13.8 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 9,915 (5,011)
Average successful requests per day: 716 (715)
Successful requests for pages: 2,133 (1,080)
Average successful requests for pages per day: 154 (154)
Failed requests: 1,330 (629)
Distinct files requested: 28 (28)
Distinct hosts served: 1,390 (750)
Data transferred: 53,850 kbytes (27,261 kbytes)
Average data transferred per day: 3,892 kbytes (3,894 kbytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 60 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Oct 2001:  9915:  2133: ++++++++++++++++++++++++++++++++++++
Busiest month: Oct 2001 (2,133 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 30 requests for pages, or part thereof.


week beg.: #reqs: pages: 
---------: -----: -----: 
30/Sep/01:  4326:   925: +++++++++++++++++++++++++++++++
 7/Oct/01:  4853:  1058: ++++++++++++++++++++++++++++++++++++
14/Oct/01:   736:   150: +++++
Busiest week: week beginning 7/Oct/01 (1,058 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 6 requests for pages, or part thereof.


     date: #reqs: pages: 
---------: -----: -----: 
 1/Oct/01:   702:   155: ++++++++++++++++++++++++++
 2/Oct/01:   808:   168: ++++++++++++++++++++++++++++
 3/Oct/01:   702:   133: +++++++++++++++++++++++
 4/Oct/01:   880:   188: ++++++++++++++++++++++++++++++++
 5/Oct/01:   670:   163: ++++++++++++++++++++++++++++
 6/Oct/01:   564:   118: ++++++++++++++++++++

 7/Oct/01:   491:   112: +++++++++++++++++++
 8/Oct/01:   780:   160: +++++++++++++++++++++++++++
 9/Oct/01:   864:   206: +++++++++++++++++++++++++++++++++++
10/Oct/01:   948:   195: +++++++++++++++++++++++++++++++++
11/Oct/01:   594:   125: +++++++++++++++++++++
12/Oct/01:   765:   167: ++++++++++++++++++++++++++++
13/Oct/01:   411:    93: ++++++++++++++++

14/Oct/01:   701:   142: ++++++++++++++++++++++++
15/Oct/01:    35:     8: ++
Busiest day: 9/Oct/01 (206 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 10 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:  1192:   254: ++++++++++++++++++++++++++
Mon:  1517:   323: +++++++++++++++++++++++++++++++++
Tue:  1672:   374: ++++++++++++++++++++++++++++++++++++++
Wed:  1650:   328: +++++++++++++++++++++++++++++++++
Thu:  1474:   313: ++++++++++++++++++++++++++++++++
Fri:  1435:   330: +++++++++++++++++++++++++++++++++
Sat:   975:   211: ++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 1 request for a page.


     date        time: #reqs: pages: 
---------------------: -----: -----: 
12/Oct/01 03:00-04:00:    27:     5: +++++
12/Oct/01 04:00-05:00:    19:     4: ++++
12/Oct/01 05:00-06:00:    10:     2: ++
12/Oct/01 06:00-07:00:    14:     5: +++++
12/Oct/01 07:00-08:00:     9:     3: +++
12/Oct/01 08:00-09:00:    21:     4: ++++
12/Oct/01 09:00-10:00:    47:    13: +++++++++++++
12/Oct/01 10:00-11:00:    15:     5: +++++
12/Oct/01 11:00-12:00:    32:     6: ++++++
12/Oct/01 12:00-13:00:    10:     4: ++++
12/Oct/01 13:00-14:00:    14:     2: ++
12/Oct/01 14:00-15:00:    69:    17: +++++++++++++++++
12/Oct/01 15:00-16:00:    35:     9: +++++++++
12/Oct/01 16:00-17:00:    44:     8: ++++++++
12/Oct/01 17:00-18:00:    61:    12: ++++++++++++
12/Oct/01 18:00-19:00:    60:    10: ++++++++++
12/Oct/01 19:00-20:00:    44:    10: ++++++++++
12/Oct/01 20:00-21:00:    34:     8: ++++++++
12/Oct/01 21:00-22:00:    49:     9: +++++++++
12/Oct/01 22:00-23:00:    14:     2: ++
12/Oct/01 23:00-24:00:    59:    13: +++++++++++++

13/Oct/01 00:00-01:00:    15:     5: +++++
13/Oct/01 01:00-02:00:    17:     3: +++
13/Oct/01 02:00-03:00:    34:     8: ++++++++
13/Oct/01 03:00-04:00:     0:     0: 
13/Oct/01 04:00-05:00:     0:     0: 
13/Oct/01 05:00-06:00:    10:     2: ++
13/Oct/01 06:00-07:00:     1:     0: 
13/Oct/01 07:00-08:00:    32:     6: ++++++
13/Oct/01 08:00-09:00:     8:     2: ++
13/Oct/01 09:00-10:00:    37:     7: +++++++
13/Oct/01 10:00-11:00:    26:     8: ++++++++
13/Oct/01 11:00-12:00:    10:     3: +++
13/Oct/01 12:00-13:00:    14:     2: ++
13/Oct/01 13:00-14:00:    31:     6: ++++++
13/Oct/01 14:00-15:00:    31:     5: +++++
13/Oct/01 15:00-16:00:     3:     1: +
13/Oct/01 16:00-17:00:     7:     1: +
13/Oct/01 17:00-18:00:    27:     6: ++++++
13/Oct/01 18:00-19:00:     5:     2: ++
13/Oct/01 19:00-20:00:    21:     3: +++
13/Oct/01 20:00-21:00:    23:     6: ++++++
13/Oct/01 21:00-22:00:    11:     5: +++++
13/Oct/01 22:00-23:00:    27:     9: +++++++++
13/Oct/01 23:00-24:00:    21:     3: +++

14/Oct/01 00:00-01:00:    45:    10: ++++++++++
14/Oct/01 01:00-02:00:    39:     7: +++++++
14/Oct/01 02:00-03:00:    30:     6: ++++++
14/Oct/01 03:00-04:00:    19:     4: ++++
14/Oct/01 04:00-05:00:    17:     3: +++
14/Oct/01 05:00-06:00:    10:     2: ++
14/Oct/01 06:00-07:00:    29:     5: +++++
14/Oct/01 07:00-08:00:    10:     2: ++
14/Oct/01 08:00-09:00:    13:     3: +++
14/Oct/01 09:00-10:00:    14:     4: ++++
14/Oct/01 10:00-11:00:    42:     8: ++++++++
14/Oct/01 11:00-12:00:    18:     3: +++
14/Oct/01 12:00-13:00:    33:     6: ++++++
14/Oct/01 13:00-14:00:    20:     6: ++++++
14/Oct/01 14:00-15:00:    61:    14: ++++++++++++++
14/Oct/01 15:00-16:00:    24:     4: ++++
14/Oct/01 16:00-17:00:    42:    10: ++++++++++
14/Oct/01 17:00-18:00:    18:     4: ++++
14/Oct/01 18:00-19:00:    44:     9: +++++++++
14/Oct/01 19:00-20:00:    36:     6: ++++++
14/Oct/01 20:00-21:00:    68:    11: +++++++++++
14/Oct/01 21:00-22:00:    45:    11: +++++++++++
14/Oct/01 22:00-23:00:     0:     0: 
14/Oct/01 23:00-24:00:    24:     4: ++++

15/Oct/01 00:00-01:00:    17:     3: +++
15/Oct/01 01:00-02:00:    11:     4: ++++
15/Oct/01 02:00-03:00:     7:     1: +
Busiest hour: 4/Oct/01 21:00-22:00 (21 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 4 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:   296:    76: +++++++++++++++++++
 1:   423:    93: ++++++++++++++++++++++++
 2:   363:    82: +++++++++++++++++++++
 3:   187:    39: ++++++++++
 4:   158:    35: +++++++++
 5:   183:    39: ++++++++++
 6:   205:    46: ++++++++++++
 7:   299:    69: ++++++++++++++++++
 8:   364:    73: +++++++++++++++++++
 9:   429:    98: +++++++++++++++++++++++++
10:   411:    91: +++++++++++++++++++++++
11:   520:   108: +++++++++++++++++++++++++++
12:   390:    80: ++++++++++++++++++++
13:   462:   100: +++++++++++++++++++++++++
14:   644:   141: ++++++++++++++++++++++++++++++++++++
15:   581:   123: +++++++++++++++++++++++++++++++
16:   527:   111: ++++++++++++++++++++++++++++
17:   661:   144: ++++++++++++++++++++++++++++++++++++
18:   492:    96: ++++++++++++++++++++++++
19:   508:   101: ++++++++++++++++++++++++++
20:   427:    86: ++++++++++++++++++++++
21:   485:   108: +++++++++++++++++++++++++++
22:   453:    94: ++++++++++++++++++++++++
23:   447:   100: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
 2851: 27.96%: .com (Commercial)
 2509: 26.18%: .net (Network)
 2258: 23.06%: [unresolved numerical addresses]
  384:  3.74%: .ca (Canada)
  347:  3.51%: .edu (USA Educational)
  317:  3.15%: .jp (Japan)
  272:  2.75%: .uk (United Kingdom)
  244:  2.34%: .au (Australia)
  117:  1.11%: .us (United States)
   95:  0.91%: .nz (New Zealand)
   68:  0.71%: .sg (Singapore)
   68:  0.68%: .mil (USA Military)
   54:  0.51%: .org (Non-Profit Making Organisations)
   44:  0.36%: .be (Belgium)
   24:  0.26%: .nl (Netherlands)
   27:  0.25%: .br (Brazil)
   19:  0.20%: .my (Malaysia)
   17:  0.18%: .gr (Greece)
   14:  0.16%: .id (Indonesia)
   14:  0.16%: .gov (USA Government)
   14:  0.16%: .fr (France)
   12:  0.15%: .za (South Africa)
   12:  0.12%: .bn (Brunei Darussalam)
   13:  0.11%: .il (Israel)
   12:  0.11%: .th (Thailand)
   10:  0.11%: .eg (Egypt)
   10:  0.09%: .ro (Romania)
   10:  0.09%: [domain not given]
   10:  0.09%: .no (Norway)
   10:  0.09%: .arpa (Old style Arpanet)
    8:  0.08%: .hk (Hong Kong)
    6:  0.08%: .tw (Taiwan)
    7:  0.08%: .es (Spain)
    7:  0.08%: .ie (Ireland)
    7:  0.08%: .pl (Poland)
    7:  0.08%: .dk (Denmark)
    4:  0.07%: .ch (Switzerland)
    6:  0.07%: .ph (Philippines)
    6:  0.07%: .de (Germany)
    1:  0.01%: .in (India)

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing hosts with at least 100 requests, sorted alphabetically.


#reqs: %bytes: host
-----: ------: ----
 9915:   100%: [not listed: 1,390 hosts]

Directory Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
 9913: 99.99%: [root directory]
    2:  0.01%: http://

File Type Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
 7016: 75.41%: .gif  [GIF graphics]
 1269:  8.62%: [directories]
  849:  8.11%: .htm  [Hypertext Markup Language]
  766:  7.43%: .jpg  [JPEG graphics]
   15:  0.44%: .html [Hypertext Markup Language]

File Size Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:   278:       : 
   1b-  10b:     0:       : 
  11b- 100b:     0:       : 
 101b-  1kb:  2523:  2.95%: 
  1kb- 10kb:  5760: 38.78%: 
 10kb-100kb:  1354: 58.27%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
 9639: 200 OK
   18: 206 Partial content
  258: 304 Not modified since last retrieval
  133: 400 Bad request
 1195: 404 Document not found
    2: 408 Request timeout

Request Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 1267:  8.60%: 15/Oct/01 02:02: /
 1105: 52.46%: 15/Oct/01 02:02: /marblebackl.gif
 1083:  6.76%: 15/Oct/01 02:02: /jtnlogof.gif
 1072:  9.08%: 15/Oct/01 02:02: /anitrans.gif
 1047:  1.87%: 15/Oct/01 02:02: /earth.gif
 1032:  3.93%: 15/Oct/01 02:02: /nospam.gif
 1028:  0.78%: 15/Oct/01 02:02: /trans_tn.gif
  527:  0.30%: 15/Oct/01 00:19: /home.gif
  476:  5.31%: 15/Oct/01 01:48: /jtninfo.htm
  465:  1.66%: 15/Oct/01 00:19: /jtnback.jpg
  229:  4.36%: 15/Oct/01 01:48: /jtnlogom.jpg
  153:  1.35%: 15/Oct/01 01:48: /localize.htm
   93:  0.74%: 14/Oct/01 21:28: /search.htm
   82:  0.15%: 14/Oct/01 21:28: /email.gif
   35:  0.18%: 14/Oct/01 23:14: /jtnkoto.htm
   34:  0.24%: 14/Oct/01 21:35: /localevent.htm
   26:  0.08%: 13/Oct/01 17:14: /jtnakiko.htm
   25:  0.51%: 14/Oct/01 23:14: /gshwin.jpg
   24:  0.33%: 14/Oct/01 23:14: /hrwtz.jpg
   24:  0.04%: 14/Oct/01 23:14: /right.gif
   23:  0.56%: 14/Oct/01 23:14: /stra.jpg
   21:  0.10%: 14/Oct/01 00:39: /jtnsawako.htm
   44:  0.58%: 14/Oct/01 00:39: [not listed: 5 files]

This analysis was produced by analog3.1/Unix.
Running time: Less than 1 second.

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!